100 Micron Automatic Brush Self-Cleaning Water Filter for Industry
Product Overview
Self-cleaning water filters are capable of filtering raw water while automatically cleaning the filter element and discharging waste; notably, the system maintains an uninterrupted water supply during the cleaning and discharge process. Compared to traditional filters, this equipment offers advantages such as a high degree of automation, robust processing capacity, self-cleaning and automatic waste discharge functions, continuous water supply, and a wide range of applications.
Working Principle
When water runs through the water inlet into the filter cartridge, the impurities were intercepted on the inner wall of the filter cartridge, and the clean water flows out of the outlet.As the impurities in the inner surface of the filter tube piles up, the differential pressure between the inlet and outlet runs up to the pre-set value, the self-cleaning process will begin.
The self-cleaning process can also begin when it reaches the washing time or manual prefabrication. And it includes two steps: Open the automatic drain valve on the filter;The cleaning brush inside the filter mesh is drove by the motor, and the impurities stopped by the filter mesh will be discharged from the drain valve.
When cleaning, the system does not cut off; the whole operation process of the filter is controlled by an intelligent control box which is equipped with the filter. Control mode consists of differential pressure, time, manual and PLC control.
Structural Diagram

Technical Data
| Automatic self-cleaning Filter Technical Specifications | |||
| Working pressure | ≥0.15MPa | Inlet and outlet dimensions | DN32-DN600 suitable for users |
| Filtration accuracy | ≥50μm | Inlet and outlet connection standard | National/American/chemical department standaed flange |
| Maximum particle interception | 4mm | Filter element type | Wedge mesh,metal woven mesh |
| Rated pressure | 0.6MPa/1.0MPa/1.6MPa/2.5MPa | Filter element material | stainless steel |
| Temperature | ≤80℃ | Piston rod material | stainless steel/carbon steel |
| Flow range | 30-3000m³/h | Housing body material | stainless steel/carbon steel |
| Cleaning pressure differential | 0.05MPa | Antiseptic treatment | ethoxyline resin |
| Control system | Differential pressure and time parallel dual control mode | Sealing material | Rubber washer/metal wrap/PTFE |
| Differential pressure indicator | Differential pressure transmitter or differential pressure switch | blow-down valve | Electric/pneumatic valves |
| Public supply requirement | 0.6MPa clean dry compressed air 110V/220V/380V/440VAC,24V DC | ||
Model Table
| Model | Size | Connection | flow rate t/h | Pressure Bar | Micron |
| LFZ-250-50 | Φ 273*1000 | DN25~DN50 | 50 | 10 | ≥100~3000μm |
| LFZ-300-100 | Φ 325*1200 | DN80~DN125 | 100 | 10 | |
| LFZ-400-150 | Φ 426*1300 | DN150 | 200 | 10 | |
| LFZ-480-200 | Φ 480*1550 | DN200 | 300 | 10 | |
| LFZ-530-250 | Φ 530*1650 | DN250 | 450 | 10 | |
| LFZ-600-300 | Φ 600*1750 | DN300 | 550 | 10 | |
| LFZ-700-350 | Φ 700*2000 | DN350 | 700 | 10 | |
| LFZ-800-400 | Φ 800*2150 | DN400 | 1000 | 10 | |
| LFZ-900-450 | Φ 900*2300 | DN450 | 1200 | 10 | |
| LFZ-1000-500 | Φ 1000*2500 | DN500 | 1500 | 10 | |
| LFZ-1100-600 | Φ 1100*2600 | DN600 | 1800 | 10 | |
| LFZ-1200-700 | Φ 1200*2800 | DN700 | 2300 | 10 |
Applications
Industrial cooling water filtration for power plants and steel mills
Agricultural drip irrigation filtration for farms and greenhouses
Municipal water treatment for drinking water plants and supply systems
HVAC cooling tower filtration for commercial buildings and data centers
Petrochemical process water filtration for refineries and chemical plants
Food and beverage production water filtration for breweries and bottling lines
Mining and mineral processing water filtration for ore washing and dust suppression
Paper and pulp mill water filtration for process water and wastewater reuse
Aquaculture and fish farming water filtration for pond and recirculating systems
Textile and dyeing industry water filtration for process water and wastewater treatment

