Introduction
The CPA6-LD reverse osmosis (RO) membrane delivers high-performance water purification for industrial and commercial applications. Engineered with advanced thin-film composite technology, it ensures efficient salt rejection and contaminant removal while maintaining superior water flux and durability.
Features
- High Salt Rejection: Achieves ≥99.7% rejection of dissolved salts for ultra-pure water production.
- Low Operating Pressure: Operates at pressures as low as 225 psi (15.5 bar), reducing energy costs.
- Anti-Fouling Design: Minimizes scaling and biofilm formation for extended service life.
- Wide pH Tolerance: Handles pH ranges from 2 to 11, suitable for challenging feed water conditions.
- Large Surface Area: 400 ft² (37.2 m²) effective area maximizes water output.
Suggested Operating Conditions
| Parameter | Value |
|---|---|
| Maximum Pressure | 600 psi (41.4 bar) |
| Temperature Range | 41°F to 104°F (5°C to 40°C) |
| pH Range | 2–11 (continuous operation) |
| Maximum Feed Turbidity | ≤1 NTU |
| Maximum Recovery | 15–25% (system-dependent) |
Application
- Desalination: Seawater and brackish water treatment.
- Industrial Water Supply: Power plants, electronics manufacturing, and chemical processing.
- Wastewater Reuse: Municipal and industrial wastewater recycling.
- Food & Beverage: Bottled water production and beverage formulation.
Technical Data
| Specification | Details |
|---|---|
| Membrane Type | Spiral-wound composite |
| Effective Area | 400 ft² (37.2 m²) |
| Salt Rejection | ≥99.7% (NaCl, 2,000 ppm) |
| Product Water Flow | 10,000 GPD (38 m³/day) |
| Dimensions | 40” length × 8” diameter |
| Weight | 28 lbs (12.7 kg) |
| Material | Polyamide thin-film composite |
Conclusion
The CPA6-LD RO membrane sets a benchmark for reliable, cost-effective water purification. Its high efficiency, low energy consumption, and robust design make it ideal for demanding applications where water quality and system uptime are critical. With minimal maintenance requirements, this membrane ensures consistent performance and long-term value.

Other model
| Dow | Hydranautics | Toray | CSM | GE | VONTRON |
|---|---|---|---|---|---|
| BW30XFR-400/34 | ESPA1-4040 | TMH20A-400C | RE4040-BLR | AG8040F-400FR,34 | SW4040HR |
| BW30FR-400/34 | CPA2-4040 | TMH20A-440C | RE8040-BE | AG8040F-400 | ULP21-8040 |
| BW30-400/34 | PA3-LD | TMG20-370C | RE8040-BLN | AG8040F-400LF | ULP2012 |
| BW30-400/34i | SWC5-LD | TMG20-400C | RE8040-BLR | AG4040FM | ULP1812 |
| BW30-400 | ESPA2-4040 | TMG20-440C | RE4040-BE | AG8040F-365 | ULP32-8040 |
| BW30-400IG | YQS-4040 | TMG20D-400 | RE4040-BLN | AG8040N-400 | ULP31-4040 |
| BW30-365 | ESPA2-7 | TMG20D-440 | L-RO-4040 | AK4040FM | ULP22-8040 |
| BW30XFR-400/34i | CPA6-LD | TM720-370 | RE1812-HR50 | AG4040F | ULP21-4040 |
| BW30FR-400/34i | ESPA2 MAX | TM720-400 | RE1812-HR75 | ULP2012 | |
| BW30HRLE-440 | LFC3-LD | TM720-440 | RE4040-TE | ||
| BW30HRLE-440i | ESPA2 | TM720C-440 | RE2521-TE | ||
| XFRLE-400/34i | PR0C10 | TM720D-370 | RE2540-TE | ||
| SW30HRLE-400 | PR0C20 | TM720D-400 | RE4040-TE | ||
| BW30FR-400/34i | ESPA2-4040 | TM720D-440 | RE4040-TL | ||
| BW30XFRLE-400/34i | ESPA4-4040 | TML20N-400 | ETC. | ||
| BW30LCHR-4040 | CPA3-LD-8040 | TML20DA400 | |||
| BW30-4040 | SWC5-8040 | TML20D-370 | |||
| LCLE-4040 | YQS-8040 | TML20D-400 | |||
| BW30HRLE-4040 | ESPA2-8040 | TMH10A | |||
| SW30-4040 | ESNA1-LF-LD | TMG10D | |||
| BW30HR-380 | ESNA1-K1 | TM710D | |||
| SFP-2880 | CPA3-LD | TML10D |
