Large Scale Multi-Media Water Filter LF-SYS2400 – 50 m³/hr, DN125, 7.8 ton, Q235 Steel
Product Overview
The LF-SYS Series Multi-Media Water Filter is a high-performance industrial filtration solution designed to remove suspended solids, sediment, organic matter, chlorine, and other impurities from water. Constructed with durable Q235 steel housing and available in diameters from φ500 mm to φ3600 mm, this filter is ideal for a wide range of water treatment applications.
The filter housing supports multiple media layers including quartz sand, manganese sand, activated carbon, and anthracite, allowing customized filtration based on your specific water quality requirements.

Key Features
Wide Model Range – LF-SYS500 to LF-SYS3600, flow rates from 2 to 180 m³/hr
Durable Construction – Q235 carbon steel housing with 6–12 mm thickness
Multiple Inlet/Outlet Options – DN50 to DN250 flanges
Multi-Media Compatibility – Works with quartz sand, manganese sand, activated carbon, anthracite, and more
Backwash Function – Single housing can be backwashed without a second tank
PLC Control Cabinet – Domestic PLC with text screen for automated operation
Working Temperature – 10–80℃
Heavy-Duty Weight Range – 0.35 to 17.5 tons
Technical Specifications
| Model | Housing Size (mm) | Housing Thickness (mm) | Inlet/Outlet | Flow Rate (m3/hr) | Pressure (bar) | Housing Material | Sand | Sand Weight (ton) |
| LF-SYS500 | φ500*2150 | 6 | DN50 | 2 | 10 | Q235 | Quartz Sand, Manganese Sand, Activated Carbon, Anthracite, etc | 0.35 |
| LF-SYS600 | φ600*2250 | 6 | DN50 | 3 | 0.5 | |||
| LF-SYS800 | φ800*2450 | 6 | DN65 | 5 | 0.8 | |||
| LF-SYS1000 | φ1000*2550 | 6 | DN65 | 8 | 1.3 | |||
| LF-SYS1200 | φ1200*2650 | 8 | DN65 | 12 | 1.9 | |||
| LF-SYS1500 | φ1500*2850 | 8 | DN80 | 18 | 2.9 | |||
| LF-SYS1600 | φ1600*2950 | 8 | DN80 | 20 | 3.5 | |||
| LF-SYS1800 | φ1800*3050 | 10 | DN100 | 25 | 4.3 | |||
| LF-SYS2000 | φ2000*3150 | 10 | DN100 | 30 | 5.6 | |||
| LF-SYS2200 | φ2200*3300 | 10 | DN125 | 40 | 6.5 | |||
| LF-SYS2400 | φ2400*3400 | 10 | DN125 | 50 | 7.8 | |||
| LF-SYS2500 | φ2500*3450 | 10 | DN125 | 60 | 8.75 | |||
| LF-SYS2600 | φ2600*3450 | 10 | DN150 | 70 | 9.3 | |||
| LF-SYS2800 | φ2800*3600 | 10 | DN150 | 80 | 11.5 | |||
| LF-SYS3000 | φ3000*3900 | 12 | DN219 | 100 | 12.2 | |||
| LF-SYS3200 | φ3200*4500 | 12 | DN219 | 120 | 14 | |||
| LF-SYS3400 | φ3400*4600 | 12 | DN250 | 150 | 15.75 | |||
| LF-SYS3600 | φ3600*4650 | 12 | DN250 | 180 | 17.5 | |||
| Notes: 1) When only one filter housing, the filter can be backwashed also. 2) Control cabinet is domestic PLC control cabinet text screen. 3) Working temperature: 10-80℃. | ||||||||
Applications
Municipal drinking water treatment
Industrial wastewater recycling
Power plant cooling water pretreatment
Reverse osmosis (RO) pretreatment
Food & beverage process water
Pharmaceutical water systems
Swimming pool circulation
Irrigation sediment removal
Aquaculture water recirculation
Chemical and petrochemical plants

