BW30HRLE-440i Reverse Osmosis Membrane – High Rejection & Low Energy
Product Overview
Reverse osmosis (RO) membranes are the core component of any desalination or water treatment system. This product range includes both Brackish Water RO Membranes and Seawater RO Membranes, designed to meet different feed water salinity levels and application requirements.
Brackish Water Membranes are optimized for treating water with low to medium total dissolved solids (TDS), typically ranging from 1,000 to 10,000 ppm. These include river water, well water, industrial process water, and wastewater reuse streams.
Seawater Membranes are engineered for high-salinity feed water with TDS levels between 25,000 and 45,000 ppm, such as open sea intake, brackish seawater, and high-salinity industrial effluents.
Both types are manufactured using advanced composite polyamide thin-film technology, offering high salt rejection, stable flux, and long service life. Our replacement includes models from leading brands,covering all standard 4040 and 8040 configurations.

Key Features
Common Features (Both Brackish & Seawater Membranes)
High salt rejection – Up to 99.7% for brackish membranes and up to 99.85% for seawater membranes
Low fouling tendency – Smooth membrane surface reduces scaling and biological fouling
Wide pH tolerance – Suitable for chemical cleaning (typically pH 2–11)
Standard industrial sizes – Available in 4040 and 8040 diameters for easy retrofit
Proven durability – Withstands high pressure and continuous operation
Technical Specifications
| Parameter | Brackish Water Membrane | Seawater Membrane |
|---|---|---|
| Feed water TDS | 1,000 – 10,000 ppm | 25,000 – 45,000 ppm |
| Typical operating pressure | 150 – 300 psi (10 – 21 bar) | 800 – 1,200 psi (55 – 83 bar) |
| Salt rejection (nominal) | 99.5% – 99.7% | 99.7% – 99.85% |
| Stabilized flux (GFD) | 25 – 40 (dependent on model) | 10 – 20 (dependent on model) |
| Membrane material | Polyamide thin-film composite (TFC) | Polyamide thin-film composite (TFC) |
| pH range (continuous) | 2 – 11 | 2 – 11 |
| Maximum temperature | 45°C (113°F) | 45°C (113°F) |
| Maximum chlorine tolerance | < 0.1 ppm (dechlorination required) | < 0.1 ppm (dechlorination required) |
| Standard diameters | 2.5″, 4″, 8″ (4040 & 8040) | 4″, 8″ (4040 & 8040) |
Note: Specific values vary by model. Please refer to individual datasheets for exact specifications.
Applications
Brackish Water Membrane Applications
Drinking water production from river, well, or brackish groundwater
Industrial process water for power plants, electronics, and pharmaceuticals
Boiler feed water pretreatment
Cooling tower makeup water
Wastewater reuse and recycling (municipal and industrial)
Food and beverage processing
Agricultural irrigation water treatment
Seawater Membrane Applications
Seawater desalination for municipal drinking water supply
Marine and vessel onboard water systems (ships, offshore platforms)
Island and coastal community water supply
High-salinity industrial effluent treatment (e.g., textile, tannery, chemical)
Ballast water treatment
Brackish-seawater transition zone treatment
Emergency and mobile desalination units
Model List
| RM-ULPH-4040 400 | BW30-400/34i | ESPA2-4040 | TMG20-400C |
| BW30-PRO-4040 | BW30-400 | ESPA2-LD-4040 | TMG20N-400C |
| RE4040-BLR | BW30-PRO-400 | ESPA2-LD | TMG20A-440C |
| BW30XFR-400/34 | BW30HR-440 | ESPA2-LD-MAX | TMG10D |
| ESPA1 | BW30HRLE-440 | ESPA2-MAX | TMG20D-400 |
| TM720-370 | BW30-PRO-365 | ESPA2-365 | TMG20D-440 |
| RE8040-BLF | BW30-PRO-400-34i | ESPA2-8040 | TML20-370 |
| ESPA2 | BW30-PRO-400-34 | ESPA2+ | TML20-400 |
| BW30FR-400/34 | BW30XFRLE-400-34i | ESPA-MAX-8040 | TLF-400DG |
| ESPA-2514 | BW30XHR-PRO-400-34i | ESPA2 MAX | TML20N-400 |
| TM720-430 | BW30XHR-PRO-400-34 | ESPA4-4040 | TML20D-370 |
| RE8040-BLN | BW30XHR-PRO-440 | ESPA4-LD-4040 | TML20DA400 |
| BW30HRLE-440i | SG30LE-PRO-440 | ESPA4-8040 | TML20D-40 |
| BW30-400/34 | XLE-440i | ESPA4-LD | TM820-370 |
| ESPA-2521 | XLE-440 | ESPA4 MAX | TM820-400 |
| TM720C-400 | SW30HRLE-400 | ESPA-B | TM820A-370 |
| RE8040-BLN440 | SW30HRLE-440 | ESPA B-MAX | TM820A-400 |
| RM-BW-8040 1600 | FILMTEC-SW30HR-LE-4040 | ESPA B-1640 | TM820C-370 |
| BW30-400/34i | SW30-380 | ESPA UP-8040 | TM820C-400 |

