Introduction
The LFUF-3 Ultrafiltration Equipment delivers high-performance separation for water and wastewater treatment, efficiently removing suspended solids, bacteria, viruses, and macromolecular organic matter. Utilizing a robust hollow fiber membrane module, this system ensures stable permeate quality while minimizing energy consumption. Designed for scalability and ease of integration, the LFUF-3 suits applications ranging from municipal water treatment to industrial process streams.
Key Features
High Flux Membrane
Achieves 60–100 LMH (L/m²/h) flux with low transmembrane pressure.
Anti-Fouling Design
Hydrophilic PVDF membrane resists clogging and chemical degradation.
Automated Operation
Programmable backwash cycles and CIP (Clean-in-Place) functionality.
Wide Chemical Compatibility
Tolerates pH 2–12 and chlorine concentrations up to 200 ppm.
Compact Footprint
Modular configuration adapts to space-constrained installations.
Suggested Operating Conditions
| Parameter | Value |
|---|---|
| Feed Water Temp. | 5–40°C |
| Transmembrane Pressure | 0.1–0.3 MPa |
| pH Range | 2–12 |
| Max. Feed Turbidity | 50 NTU |
| Backwash Interval | 30–60 minutes |
Applications
Drinking Water Treatment: Removal of pathogens and turbidity.
Industrial Pretreatment: Protection for RO systems or cooling towers.
Wastewater Reuse: Secondary effluent polishing.
Food & Beverage: Clarification of juices and dairy products.

Other models
Model | Flow rate (m³/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing system | Security filter | High pressure pump | Ultrafiltration system (Membrane pn&qty) |
|---|---|---|---|---|---|---|---|---|
| LFUF-1 | 1 | CHL2-30G (0.37KW) | 250*1350 | 250*1350 | 30L | 3*20’’ | / (0.37KW) | 2*AQU90 membrane |
| LFUF-2 | 2 | CHL2-40 (0.55KW) | 300*1300 | 300*1300 | 30L | 3*20’’ | / (0.55KW) | 4*AQU90 membrane |
| LFUF-3 | 3 | CHL4-30 (0.75KW) | 350*1625 | 350*1625 | 30L | 5*20’’ | / (0.75KW) | 6*AQU90 membrane |
| LFUF-4 | 4 | CHL4-40 (0.75KW) | 400*1625 | 400*1625 | 50L | 5*20’’ | / (0.75KW) | 8*AQU90 membrane |
| LFUF-5 | 5 | CHL4-40 (0.75KW) | 460*1625 | 460*1625 | 50L | 3*40’’ | CHL4-40 (0.75KW) | 10*AQU90 membrane |
| LFUF-6 | 6 | CHL8-20 (1.1KW) | 600*1800 | 600*1800 | 100L | 3*40’’ | CHL8-20 (1.1KW) | 3*AQU200 membrane |
| LFUF-8 | 8 | CHL8-30 (1.1KW) | 600*1800 | 600*1800 | 100L | 7*40’’ | CHL8-30 (1.1KW) | 4*AQU200 membrane |
| LFUF-10 | 10 | CHL12-30 (1.5KW) | 750*1900 | 750*1900 | 200L | 7*40’’ | CHL8-40 (1.5KW) | 5*AQU200 membrane |
| LFUF-12 | 12 | CHL12-30 (1.8KW) | 900*1900 | 900*1900 | 200L | 7*40’’ | CHL12-30 (1.8KW) | 6*AQU200 membrane |
| LFUF-14 | 14 | CHL12-40 (2.4KW) | 900*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 7*AQU200 membrane |
| LFUF-15 | 15 | CHL12-40 (2.4KW) | 1000*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 8*AQU200 membrane |
| LFUF-18 | 18 | CHL16-30 (3.0KW) | 1000*2200 | 1000*2200 | 200L | 15*40’’ | CHL16-30 (3.0KW) | 9*AQU200 membrane |
| LFUF-20 | 20 | CHL20-30 (4KW) | 1200*2200 | 1200*2200 | 200L | 15*40’’ | CHL20-30 (4KW) | 10*AQU200 membrane |
Technical Data
| Specification | Value |
|---|---|
| Filtration Capacity | 3 m³/h |
| Membrane Material | PVDF Hollow Fiber |
| Pore Size | 0.03 μm |
| Recovery Rate | ≥90% |
| Dimensions (L×W×H) | 1200 × 800 × 1500 mm |
| Power Consumption | 1.5 kW |
| Connection Ports | DN25 inlet/outlet |
Conclusion
The LFUF-3 Ultrafiltration Equipment excels in providing reliable, low-maintenance filtration with critical operational parameters (e.g., 0.1–0.3 MPa pressure, 90%+ recovery rate). Its anti-fouling PVDF membrane and automated controls make it ideal for high-turbidity feed water or chemically aggressive environments. For projects prioritizing efficiency and adaptability, the LFUF-3 offers a cost-effective solution to meet stringent water quality standards.
