RO Filtration System

- The whole filtration process as below:
Raw water tank (user prepare by himself) → Raw water pump → Quartz sand filter → Activated carbon filter → Anti-scale dosing system → Security filter → High pressure pump → Reverse osmosis system → Pure water tank (user prepare by himself)

- One RO filtration system includes the following products:
Raw water pump——1 set
Quartz sand filter——1 set
Activated carbon filter——1 set
Anti-scale dosing system——1 set
Security filter (precision filter or cartridge type filter) ——1 set
High pressure pump——1 set
Reverse osmosis system——1 set

- Technical parameter:
| Model | Flow rate (m3/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing system | Security filter | High pressure pump | RO system |
| LFRO-0.5 | 0.5 | BW2-4 (0.55KW) | 250*1400 | 250*1400 | 40L | 3*20’’ | BL2-11 (1.1KW) | 2*RO membrane 4040 |
| LFRO-1 | 1 | BJZ100 (0.75KW) | 300*1400 | 300*1400 | 40L | 5*20’’ | BL2-13 (1.5KW) | 4*RO membrane 4040 |
| LFRO-2 | 2 | BJZ150 (1KW) | 400*1650 | 400*1650 | 40L | 5*20’’ | BL4-12 (2.2KW) | 8*RO membrane 4040 |
| LFRO-3 | 3 | CMF4-60 (1.1KW) | 500*1750 | 500*1750 | 40L | 5*40’’ | BL4-14 (3KW) | 12*RO membrane 4040 |
| LFRO-4 | 4 | CMF8-25 (1.5KW) | 600*1900 | 600*1900 | 40L | 5*40’’ | CDL8-12 (4KW) | 4*RO membrane 8040 |
| LFRO-5 | 5 | CMF8-30 (1.85KW) | 750*1900 | 750*1900 | 60L | 7*40’’ | CDL8-14 (5.5KW) | 5*RO membrane 8040 |
| LFRO-6 | 6 | CMF8-30 (1.85KW) | 900*1900 | 900*1900 | 60L | 7*40’’ | CDL8-14 (5.5KW) | 6*RO membrane 8040 |
| LFRO-10 | 10 | CMF16-30 (2.2KW) | 1000*2200 | 1000*2200 | 60L | 10*40’’ | CDL16-12 (11KW) | 10*RO membrane 8040 |
| LFRO-15 | 15 | CDL32-20 (4KW) | 1200*2300 | 1200*2300 | 100L | 15*40’’ | CDL32-80 (15KW) | 15*RO membrane 8040 |
| LFRO-20 | 20 | CDL45-20 (7.5KW) | 1500*2400 | 1500*2400 | 100L | 20*40’’ | CDL42-50 (18.5KW) | 20*RO membrane 8040 |
| LFRO-25 | 25 | CDL45-30 (11KW) | 1800*2600 | 1800*2600 | 150L | 25*40’’ | CDL42-60 (22KW) | 25*RO membrane 8040 |
| LFRO-30 | 30 | CDL64-20 (11KW) | 2200*3400 | 2200*3400 | 200L | 42*40’’ | CDL64-50 (30KW) | 30*RO membrane 8040 |
| LFRO-40 | 40 | CDM85-20 (15KW) | 2600*3450 | 2600*3450 | 500L | 52*40’’ | CDM85-50 (37KW) | 40*RO membrane 8040 |
| LFRO-50 | 50 | CDM85-30 (18.5KW) | 3000*4500 | 3000*4500 | 500L | 65*40’’ | CDM85-60 (45KW) | 50*RO membrane 8040 |
Note: The pipe material is UPVC. If you need stainless steel pipe, please point out this point.
