Equivalent DuPont Holow Fiberf UF Membrane Type SFP 2860
Hollow fiber ultrafiltration membranes are a type of capillary filter membrane that can provide a very large effective membrane area within a unit volume. UF membrane featuring high filtration efficiency. UF membrane widely use in household water purification and industrial water treatment, among other fields.
Membrane filament material: PVDF is currently the mainstream and high-performance choice in the market. It has excellent chemical stability, is resistant to acids, alkalis and oxidation , has high mechanical strength, is not prone to filament breakage, and has strong anti-pollution ability. Other common materials include PES and PAN.
Flow channel structure
External pressure type: The water to be treated flows through the outside of the membrane filament, while clean water seeps out from the inside of the membrane filament. This structure has a larger dirt-holding capacity and is more resistant to clogging. It is suitable for treating water with a high content of suspended solids, such as wastewater and sewage.
>>Internal pressure type: The water to be treated flows inside the membrane filament, while clean water seeps out from the outside of the membrane filament.
More model number and specification
| Membrane area | Hold-Up Volume | ||||
| Model | Type | m2 | ft2 | liters | gallons |
| SFP-2860 | Industrial | 51 | 549 | 35 | 9.3 |
| SFD-2860 | NSF/ANSI 61 Drinking water | 51 | 549 | 35 | 9.3 |
| SFP-2880 | Industrial | 77 | 829 | 39 | 10.3 |
| SFD-2880 | NSF/ANSI 61 and 419 Drinking Water | 77 | 829 | 39 | 10.3 |
Suggested Operating Conditions
| SI units | US units | |
| Filtrate Flux @ 25°C | 40-90 L/(m²h) | 24-53 gfd |
| Flow Range Per Module’ | 2.0-6.9 m²/h | 8.8-30.4 gpm |
| Temperature | 1-40°C | 34-104°F |
| Maximum Inlet Module Pressure (@ 20°C) | 6.25 bar | 90.65 psi |
| Maximum Inlet Module Pressure (@ 40°C) | 4.75 bar | 68.89 psi |
| Maximum Operating TMP | 2.1 bar | 30.5 psi |
| Maximum Operating Air Scour Flow | 12 m²/h | 7.1 scfm |
| Maximum Backwash Pressure | 2.5 bar | 36 psi |
| Operating pH | 2月11日 | |
| Maximum NaOCl | 2,000 mg/L | |
| Maximum Particle Size | 300 μm | |
| Flow Configuration | Outside in, dead end flow | |
| Expected Filtrate Turbidity | ≤O.1 NTU | |
| Expected Filtrate SDI | ≤2.5 |


More releated products:
