Introduction
The LFC3-LD Reverse Osmosis Membrane offers advanced filtration performance for industrial and commercial water treatment systems. Engineered with a high-rejection thin-film composite (TFC) structure, this membrane effectively removes dissolved salts, organic contaminants, and microorganisms while maintaining high water flux. Its low-fouling design ensures extended service life and reduced operational costs, making it a reliable choice for demanding water purification applications.
Key Features
High Salt Rejection
Achieves 99.5%+ salt rejection for superior water quality.
Low-Fouling Surface
Hydrophilic coating minimizes scaling and organic fouling.
Wide pH Tolerance
Stable performance across broad pH conditions.
Energy Efficiency
Operates at lower pressures without compromising output.
Long Lifespan
Durable polyamide layer resists chemical degradation.
Suggested Operating Conditions
| Parameter | Value |
|---|---|
| Feed Water Temperature | 5–45°C |
| Operating Pressure | 0.7–1.6 MPa |
| pH Range | 2–11 |
| Max. Chlorine Tolerance | <0.1 ppm |
| Max. Feed TDS | 35,000 ppm |
Applications
Seawater Desalination: Coastal plants and offshore facilities.
Industrial Wastewater: Heavy metal removal, chemical processing.
Pharmaceuticals: Ultra-pure water production.
Municipal Water Treatment: Brackish water purification.

Technical Data
| Specification | Value |
|---|---|
| Membrane Type | TFC (Thin-Film Composite) |
| Active Surface Area | 37 m² |
| Salt Rejection | ≥99.5% |
| Standard Flow Rate | 30–40 m³/day |
| Max. Operating Pressure | 4.1 MPa |
| Diameter | 8 inches |
| Test Conditions | 32,000 ppm NaCl, 5.5 MPa |
Conclusion
The LFC3-LD Reverse Osmosis Membrane combines exceptional salt rejection (≥99.5%) with robust anti-fouling capabilities, ideal for high-TDS feed water environments such as seawater desalination and industrial wastewater treatment. With optimized operating parameters (0.7–1.6 MPa pressure, 5–45°C temperature range), it ensures energy-efficient, low-maintenance performance across diverse sectors. For projects requiring precision and durability, the LFC3-LD delivers unmatched reliability and cost-effectiveness.
Other models
| Dow | Hydranautics | Toray | CSM | GE | VONTRON |
|---|---|---|---|---|---|
| BW30XFR-400/34 | ESPA1-4040 | TMH20A-400C | RE4040-BLR | AG8040F-400FR,34 | SW4040HR |
| BW30FR-400/34 | CPA2-4040 | TMH20A-440C | RE8040-BE | AG8040F-400 | ULP21-8040 |
| BW30-400/34 | PA3-LD | TMG20-370C | RE8040-BLN | AG8040F-400LF | ULP2012 |
| BW30-400/34i | SWC5-LD | TMG20-400C | RE8040-BLR | AG4040FM | ULP1812 |
| BW30-400 | ESPA2-4040 | TMG20-440C | RE4040-BE | AG8040F-365 | ULP32-8040 |
| BW30-400IG | YQS-4040 | TMG20D-400 | RE4040-BLN | AG8040N-400 | ULP31-4040 |
| BW30-365 | ESPA2-7 | TMG20D-440 | L-RO-4040 | AK4040FM | ULP22-8040 |
| BW30XFR-400/34i | CPA6-LD | TM720-370 | RE1812-HR50 | AG4040F | ULP21-4040 |
| BW30FR-400/34i | ESPA2 MAX | TM720-400 | RE1812-HR75 | ULP2012 | |
| BW30HRLE-440 | LFC3-LD | TM720-440 | RE4040-TE | ||
| BW30HRLE-440i | ESPA2 | TM720C-440 | RE2521-TE | ||
| XFRLE-400/34i | PR0C10 | TM720D-370 | RE2540-TE | ||
| SW30HRLE-400 | PR0C20 | TM720D-400 | RE4040-TE | ||
| BW30FR-400/34i | ESPA2-4040 | TM720D-440 | RE4040-TL | ||
| BW30XFRLE-400/34i | ESPA4-4040 | TML20N-400 | ETC. | ||
| BW30LCHR-4040 | CPA3-LD-8040 | TML20DA400 | |||
| BW30-4040 | SWC5-8040 | TML20D-370 | |||
| LCLE-4040 | YQS-8040 | TML20D-400 | |||
| BW30HRLE-4040 | ESPA2-8040 | TMH10A | |||
| SW30-4040 | ESNA1-LF-LD | TMG10D | |||
| BW30HR-380 | ESNA1-K1 | TM710D | |||
| SFP-2880 | CPA3-LD | TML10D |
