Introduction
The LFRO – 50 Reverse Osmosis System is a state – of – the – art water treatment solution designed to meet a wide range of purification needs. It offers a reliable and efficient way to remove various contaminants from water, ensuring high – quality, clean water output.
Features
- High – Efficiency Filtration: The LFRO – 50 is equipped with advanced membrane technology that can effectively remove up to 99% of impurities such as dissolved salts, heavy metals, bacteria, and viruses. This high – level filtration ensures that the treated water meets strict quality standards.
- Compact Design: Despite its powerful performance, the system features a compact and space – saving design. It can be easily installed in various settings, including residential basements, commercial kitchens, and industrial facilities with limited space.
- Low Maintenance: With durable components and a self – cleaning mechanism, the LFRO – 50 requires minimal maintenance. This reduces downtime and operational costs, making it a cost – effective choice for long – term use.
- User – Friendly Interface: The system comes with an intuitive control panel that allows users to monitor and adjust operating parameters easily. Whether it’s adjusting the flow rate or checking the water quality, the interface simplifies the operation process.
Suggested Operating Conditions
- Feed Water Temperature: 5 – 45°C
- Feed Water Pressure: 100 – 600 psi
- pH Range of Feed Water: 2 – 11
Application
- Residential Use: Ideal for providing clean and safe drinking water at home. It can be connected to the main water supply, ensuring that every tap in the house delivers high – quality water for cooking, drinking, and daily use.
- Commercial Applications: In restaurants, cafes, and hotels, the LFRO – 50 can supply purified water for beverage preparation, ice – making machines, and general kitchen use. It helps maintain the quality of food and drinks and reduces the risk of equipment damage from water impurities.
- Industrial Processes: Many industries, such as electronics manufacturing, pharmaceutical production, and power generation, require high – purity water. The LFRO – 50 can meet the strict water quality requirements for these processes, ensuring smooth and efficient operations.
Conclusion
The LFRO – 50 Reverse Osmosis System stands out as a reliable, efficient, and versatile water treatment solution. Its high – performance features, combined with user – friendly operation and wide – ranging applications, make it an excellent choice for both residential and commercial users. Whether you need to improve the quality of your drinking water or meet the strict water requirements of an industrial process, the LFRO – 50 can deliver consistent and high – quality results.

Other models
| Model | Flow Rate (m³/hr) | Raw Water Pump | Sand Filter Size (mm) | Carbon Filter Size (mm) | Anti-Scale Dosing System | Security Filter | High Pressure Pump | RO System |
|---|---|---|---|---|---|---|---|---|
| LFRO-0.5 | 0.5 | BW2-4 (0.55KW) | 250×1400 | 250×1400 | 40L | 3×20″ | BL2-11 (1.1KW) | 2×RO membrane 4040 |
| LFRO-1 | 1 | BJZ100 (0.75KW) | 300×1400 | 300×1400 | 40L | 5×20″ | BL2-13 (1.5KW) | 4×RO membrane 4040 |
| LFRO-2 | 2 | BJZ150 (1KW) | 400×1650 | 400×1650 | 40L | 5×20″ | BL4-12 (2.2KW) | 8×RO membrane 4040 |
| LFRO-3 | 3 | CMF4-60 (1.1KW) | 500×1750 | 500×1750 | 40L | 5×40″ | BL4-14 (3KW) | 12×RO membrane 4040 |
| LFRO-4 | 4 | CMF8-25 (1.5KW) | 600×1900 | 600×1900 | 40L | 5×40″ | CDL8-12 (4KW) | 4×RO membrane 8040 |
| LFRO-5 | 5 | CMF8-30 (1.85KW) | 750×1900 | 750×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 5×RO membrane 8040 |
| LFRO-6 | 6 | CMF8-30 (1.85KW) | 900×1900 | 900×1900 | 60L | 7×40″ | CDL8-14 (5.5KW) | 6×RO membrane 8040 |
| LFRO-10 | 10 | CMF16-30 (2.2KW) | 1000×2200 | 1000×2200 | 60L | 10×40″ | CDL16-12 (11KW) | 10×RO membrane 8040 |
| LFRO-15 | 15 | CMF32-20 (4KW) | 1200×2300 | 1200×2300 | 100L | 15×40″ | CDL32-80 (15KW) | 15×RO membrane 8040 |
| LFRO-20 | 20 | CMF45-20 (7.5KW) | 1500×2400 | 1500×2400 | 100L | 20×40″ | CDL42-50 (18.5KW) | 20×RO membrane 8040 |
| LFRO-25 | 25 | CMF45-30 (11KW) | 1800×2600 | 1800×2600 | 150L | 25×40″ | CDL42-60 (22KW) | 25×RO membrane 8040 |
| LFRO-30 | 30 | CMF64-20 (11KW) | 2200×3400 | 2200×3400 | 200L | 42×40″ | CDL64-50 (30KW) | 30×RO membrane 8040 |
| LFRO-40 | 40 | CMF85-20 (15KW) | 2600×3450 | 2600×3450 | 500L | 52×40″ | CDM85-50 (37KW) | 40×RO membrane 8040 |
| LFRO-50 | 50 | CMF85-30 (18.5KW) | 3000×4500 | 3000×4500 | 500L | 65×40″ | CDM85-60 (45KW) | 50×RO membrane 8040 |
