Introduction
The Ultrafiltration Equipment Model LFUF-1 is a cutting-edge filtration system designed for industrial and commercial applications requiring efficient separation of macromolecules, colloids, and suspended solids. Leveraging advanced PVDF hollow fiber membrane technology with a pore size of 0.03 μm, this system ensures high-quality permeate (SDI <3, turbidity <0.1 NTU) while minimizing energy consumption and chemical usage311. Ideal for water treatment, biotechnology, and chemical processing, the LFUF-1 enhances operational efficiency by replacing traditional methods like coagulation or sedimentation, offering a compact, automated, and eco-friendly solution
Features
High-Efficiency Filtration
Utilizes PVDF hollow fiber membranes for superior particle retention (TSS >0.1 μm) and removal of bacteria/viruses, ensuring safe and clean output3
Tangential flow design reduces membrane fouling and extends service life.
Energy and Cost Savings
Operates at low pressure (0.5–2.0 bar), significantly lowering energy consumption compared to conventional systems.
Automated backwash and CIP (Cleaning-in-Place) systems reduce manual intervention and maintenance costs.
Compact and Modular Design
Skid-mounted structure saves footprint and simplifies installation, suitable for small to medium-scale projects.
Compatible with standard 10-inch housings, enabling quick integration into existing setups.
Chemical Resistance
Withstands aggressive fluids, including acids, alkalis, and organic solvents, due to robust PVDF material
Suggested Operating Conditions
| Parameter | Specification |
|---|---|
| Temperature | 5°C – 45°C |
| Operating Pressure | 0.5–2.0 bar |
| Feed Turbidity | <300 NTU |
| pH Range | 2–11 |
| Flow Rate | 10–30 m³/h (adjustable per feed) |
| Pretreatment | Particle filtration <50 μm |
Applications
Water Treatment
Purifies surface water, groundwater, and municipal wastewater for potable use or industrial reuse.
Biopharmaceuticals
Concentrates proteins, separates antibiotics, and desalts fermentation broths.
Food & Beverage
Clarifies juices, removes colloids in dairy processing, and recycles rinse water.
Industrial Wastewater
Treats dye effluents, landfill leachate, and metalworking fluids for compliant discharge or reuse.
Chemical Processing
Recovers solvents and removes impurities in reactor streams
Technical Data
| Property | Specification |
|---|---|
| Membrane Material | PVDF hollow fiber |
| Pore Size | 0.03 μm |
| Filtration Area | 18 m² (standard module) |
| Module Dimensions | 1200 mm (H) × 200 mm (OD) |
| Max TSS Tolerance | <200 mg/L |
| Burst Pressure | ≥6 bar |
| Certifications | FDA-compliant (food-grade applications) |
Conclusion
The LFUF-1 Ultrafiltration Equipment delivers high-performance filtration with minimal environmental impact, combining low energy consumption, automated operation, and chemical resistance to meet diverse industrial needs. Its robust design and adaptability to varying feed conditions make it a cost-effective solution for applications ranging from water purification to bioprocessing. For customized configurations or technical support, consult the manufacturer’s engineering team to optimize performance for specific fluid challenges.

Other model
Model | Flow rate (m³/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing system | Security filter | High pressure pump | Ultrafiltration system (Membrane pn&qty) |
|---|---|---|---|---|---|---|---|---|
| LFUF-1 | 1 | CHL2-30G (0.37KW) | 250*1350 | 250*1350 | 30L | 3*20’’ | / (0.37KW) | 2*AQU90 membrane |
| LFUF-2 | 2 | CHL2-40 (0.55KW) | 300*1300 | 300*1300 | 30L | 3*20’’ | / (0.55KW) | 4*AQU90 membrane |
| LFUF-3 | 3 | CHL4-30 (0.75KW) | 350*1625 | 350*1625 | 30L | 5*20’’ | / (0.75KW) | 6*AQU90 membrane |
| LFUF-4 | 4 | CHL4-40 (0.75KW) | 400*1625 | 400*1625 | 50L | 5*20’’ | / (0.75KW) | 8*AQU90 membrane |
| LFUF-5 | 5 | CHL4-40 (0.75KW) | 460*1625 | 460*1625 | 50L | 3*40’’ | CHL4-40 (0.75KW) | 10*AQU90 membrane |
| LFUF-6 | 6 | CHL8-20 (1.1KW) | 600*1800 | 600*1800 | 100L | 3*40’’ | CHL8-20 (1.1KW) | 3*AQU200 membrane |
| LFUF-8 | 8 | CHL8-30 (1.1KW) | 600*1800 | 600*1800 | 100L | 7*40’’ | CHL8-30 (1.1KW) | 4*AQU200 membrane |
| LFUF-10 | 10 | CHL12-30 (1.5KW) | 750*1900 | 750*1900 | 200L | 7*40’’ | CHL8-40 (1.5KW) | 5*AQU200 membrane |
| LFUF-12 | 12 | CHL12-30 (1.8KW) | 900*1900 | 900*1900 | 200L | 7*40’’ | CHL12-30 (1.8KW) | 6*AQU200 membrane |
| LFUF-14 | 14 | CHL12-40 (2.4KW) | 900*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 7*AQU200 membrane |
| LFUF-15 | 15 | CHL12-40 (2.4KW) | 1000*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 8*AQU200 membrane |
| LFUF-18 | 18 | CHL16-30 (3.0KW) | 1000*2200 | 1000*2200 | 200L | 15*40’’ | CHL16-30 (3.0KW) | 9*AQU200 membrane |
| LFUF-20 | 20 | CHL20-30 (4KW) | 1200*2200 | 1200*2200 | 200L | 15*40’’ | CHL20-30 (4KW) | 10*AQU200 membrane |
