Introduction
The Ultrafiltration Equipment Model LFUF-18 is a high-performance filtration system designed for industrial and commercial applications requiring precise separation of macromolecules and colloidal substances. Leveraging advanced ultrafiltration membrane technology, it effectively intercepts molecules ranging from 1,000 to 200,000 Daltons, making it suitable for diverse scenarios such as biological fermentation, wastewater reuse, and food processing. By replacing traditional purification methods like activated carbon decolorization or crystallization, the LFUF-18 enhances efficiency while reducing operational complexity and costs
Features
Multi-Layer Gradient Filtration
Captures particles progressively, retaining large molecules (e.g., proteins, polysaccharides) while allowing small molecules (e.g., inorganic salts, monosaccharides) to pass through, achieving precise separation1.
High Core Filling Density
Maximizes filtration surface area, reducing unit costs and improving throughput.
Low Operating Pressure
Operates efficiently under minimal pressure, lowering energy consumption and wear on pumps and mechanical components1.
Compact Design
Narrow fluid channels and tightly integrated components ensure space efficiency, though this requires stringent pretreatment of feed liquids to prevent clogging1.
Chemical Resistance
Compatible with aggressive fluids, including acids, alkalis, and organic solvents.
Suggested Operating Conditions
| Parameter | Specification |
|---|---|
| Temperature | 5°C – 50°C |
| Max Pressure | ≤6 bar |
| pH Range | 2–11 |
| Flow Rate | 10–30 m³/h (varies by feed) |
| Feed Pretreatment | Particle filtration <50 μm |
Applications
Biopharmaceuticals
Purification of antibiotics, amino acids, and vitamins; protein concentration and desalting in fermentation processes1.
Food & Beverage
Clarification of juices, oligosaccharide separation, and monosodium glutamate decolorization.
Industrial Wastewater
Reuse of electrophoretic paint wastewater in automotive and instrumentation industries1.
Chemical Processing
Solvent recovery and removal of colloidal impurities in reactors.
Technical Data
| Property | Specification |
|---|---|
| Membrane Material | Polypropylene |
| Pore Size | 0.01–0.1 μm |
| Filtration Area | 18 m² (standard module) |
| Module Dimensions | 1200 mm (H) × 200 mm (OD) |
| Max TSS Tolerance | <200 mg/L |
| Cleaning Cycle | 30–60 days (depending on feed) |
Conclusion
The LFUF-18 Ultrafiltration Equipment combines high precision, energy efficiency, and durability, making it a versatile solution for industries demanding reliable molecular separation. Its ability to handle diverse fluids—from viscous biological broths to corrosive wastewater—ensures operational flexibility. With optimized operating conditions and robust technical specifications, the LFUF-18 reduces lifecycle costs while meeting stringent purification standards. For tailored configurations or specific fluid challenges, consult technical support for module customization.

Other model
Model | Flow rate (m³/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing system | Security filter | High pressure pump | Ultrafiltration system (Membrane pn&qty) |
|---|---|---|---|---|---|---|---|---|
| LFUF-1 | 1 | CHL2-30G (0.37KW) | 250*1350 | 250*1350 | 30L | 3*20’’ | / (0.37KW) | 2*AQU90 membrane |
| LFUF-2 | 2 | CHL2-40 (0.55KW) | 300*1300 | 300*1300 | 30L | 3*20’’ | / (0.55KW) | 4*AQU90 membrane |
| LFUF-3 | 3 | CHL4-30 (0.75KW) | 350*1625 | 350*1625 | 30L | 5*20’’ | / (0.75KW) | 6*AQU90 membrane |
| LFUF-4 | 4 | CHL4-40 (0.75KW) | 400*1625 | 400*1625 | 50L | 5*20’’ | / (0.75KW) | 8*AQU90 membrane |
| LFUF-5 | 5 | CHL4-40 (0.75KW) | 460*1625 | 460*1625 | 50L | 3*40’’ | CHL4-40 (0.75KW) | 10*AQU90 membrane |
| LFUF-6 | 6 | CHL8-20 (1.1KW) | 600*1800 | 600*1800 | 100L | 3*40’’ | CHL8-20 (1.1KW) | 3*AQU200 membrane |
| LFUF-8 | 8 | CHL8-30 (1.1KW) | 600*1800 | 600*1800 | 100L | 7*40’’ | CHL8-30 (1.1KW) | 4*AQU200 membrane |
| LFUF-10 | 10 | CHL12-30 (1.5KW) | 750*1900 | 750*1900 | 200L | 7*40’’ | CHL8-40 (1.5KW) | 5*AQU200 membrane |
| LFUF-12 | 12 | CHL12-30 (1.8KW) | 900*1900 | 900*1900 | 200L | 7*40’’ | CHL12-30 (1.8KW) | 6*AQU200 membrane |
| LFUF-14 | 14 | CHL12-40 (2.4KW) | 900*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 7*AQU200 membrane |
| LFUF-15 | 15 | CHL12-40 (2.4KW) | 1000*1900 | 900*1900 | 200L | 12*40’’ | CHL12-40 (2.4KW) | 8*AQU200 membrane |
| LFUF-18 | 18 | CHL16-30 (3.0KW) | 1000*2200 | 1000*2200 | 200L | 15*40’’ | CHL16-30 (3.0KW) | 9*AQU200 membrane |
| LFUF-20 | 20 | CHL20-30 (4KW) | 1200*2200 | 1200*2200 | 200L | 15*40’’ | CHL20-30 (4KW) | 10*AQU200 membrane |
